FLIGHT SCHEDULE – Marina di Campo Airport
TIMETABLE FROM 01/11/2020 TO 31/03/2021
giorno/day | destinazione/ destination | partenza/ departure | arrivo/ arrival | tempo di volo/ flight time | compagnia/ carrier | n. volo/ flight |
---|---|---|---|---|---|---|
Lunedì Monday | Elba/Pisa Pisa/Elba | 08:30 16:30 | 09:15 17:15 | 0h45′ 0h45′ | Silver Air | SLD 201 SLD 202 |
Martedì Tuesday | Elba/Firenze Firenze/Elba | 08:30 16:00 | 09:20 16:50 | 0h50′ 0h50′ | Silver Air | SLD 301 SLD 302 |
Mercoledì Wednesday | * | * | * | * | * | * |
Giovedì Thursday | * | * | * | * | * | * |
Venerdì Friday | Elba/Firenze Firenze/Elba | 08:30 16:00 | 09:20 16:50 | 0h50′ 0h50′ | Silver Air | SLD 301 SLD 302 |
Sabato Saturday | Elba/Pisa Pisa/Elba | 08:30 16:00 | 09:15 16:45 | 0h45′ 0h45′ | Silver Air | SLD 201 SLD 202 |
Domenica Sunday | * | * | * | * | * | * |
Times are indicative and could be subject to variations.
Check on the official website www.flightsandtravels.ch/